Accelerated Reader List: Jackson/Main Campus
The Accelerated Reader list is provided by the library to help students find books for their Accelerated Reader class. To print the list select "File" and then "Print" from the toolbar at the top of your web browser.
| Title | Author | Call Number | Points |
|---|---|---|---|
| 1st to Die | Patterson, James | PS3566.A822 F57 | 12 |
| 2 nd Chance | Patterson, James | PS3566.A822 S43 | 11 |
| Abraham Lincoln | Savory, Tanya | E457.5.S28 | 10 |
| Abundance of Katherines | Green, John | PZ7.G8233 Abu | 10 |
| Acorn People | Jones, Ron | LC4019.J654 | 2 |
| Across five Aprils | Hunt, Irene | PZ7.H9156 Ac | 10 |
| Across the Wide and Lonesome Prairie: The Oregon Trail Diary of Hattie Campbell | Gregory, Kristiana | PZ7.G8619 Ac | 4 |
| AIDS | Bardhan-Quallen, Sudipta | RC606.65.B37 | 4 |
| Albert Einstein | Wishinsky, Frieda | QC16.E5 W57 | 4 |
| Alex Cross's Trial | Patterson, james | PS3566.A822 A75 | 11 |
| Alex The Life of a Child | Deford, Frank | RJ456.C9 D43 | 10 |
| All Around the Town | Clark, Mary Higgins | PS3553.L287 A76 | 12 |
| All Creatures Great and Small | Herriot, James | SF613.H44 A28 | 26 |
| All Through the Night | Clark, Mary Higgins | PS3553.L287 A77 | 6 |
| Alvin Journeyman | Card, Orson Scott | PS3553.A655 A78 | 22 |
| Among the Hidden | Haddix, Margaret Petterson | PZ7.H1164 Am | 5 |
| And One for All | Nelson, Treresa | PZ7.N4377 An | 6 |
| Angels Among Us | Fearheiley, Don | BT966.2.F43 | 12 |
| Angels and Demons | Brown, Dan | PS3552.R685434 A82 | 23 |
| Angels Gate | Crew, Gary | PZ7.C867 An | 10 |
| Animal Rescue | Savory, Tanya | SF416.S28 2008 | 6 |
| Anne Frank: Beyond the Diary | Rol, Ruud van der | DS135.N6 F7355 | 3 |
| Appeal | Grisham, John | PS3557.R5355 A86 | 19 |
| April Morning | Fast, Howard | PS3511.A784 A9 | 9 |
| Are You There God? It's Me, Margaret | Blume, Judy | PZ7.B6265 Ar | 4 |
| Associate | Grisham, John | PS3557.R5355 A95 | 17 |
| Astonishing Life of Octavian Nothing Traitor to the Nation | Anderson, M. T. | PZ7.A54395 Asu | 22 |
| At First Sight | Sparks, Nicholas | PS3569.P363 A89 | 13 |
| At Her Majesty's Request: An American Princess in Victorian England | Myers, Walter Dean | DA565.F67 M94 | 3 |
| At the Plate With . . . Ichiro | Stout, Glenn | GV865.S895 S76 | 3 |
| At the Plate With . . . Ken Griffey, Jr | Stout, Glenn | GV865.G69 S86 | 4 |
| At the Plate With . . . Sammy Sosa | Stout, Glenn | GV865.S59 S86 | 3 |
| Attack on Pearl Harbor | Tanaka, Shelley | D767.92.T37 | 1 |
| Audacity of Hope | Obama, Barack | E901.1.O23 A3 | 24 |
| Autobiography of my Mother | Kincaid, Jamaica | PR9275.A583 K5636 | 9 |
| Bat 6 | Wolff, Virginia | PZ7.W82129 Bat | 8 |
| Battle of Jericho | Draper, Sharon | PZ7.D78325 Bat | 10 |
| Battle of the Labyrinth | Riordan, Rick | PZ7.R4829 Bat | 12 |
| Bearstone | Hobbs, Will | PZ7.H6524 Be | 6 |
| Beauty Fades, Dumb is Forever | Judge Judy | HQ1206.S47 | 10 |
| Because of Winn-Dixie | DiCamillo, Kate | PZ7.D5455 Be | 3 |
| Before I Say Good-bye | Clark, Mary Higgins | PS3553.L287 B44 | 15 |
| Begonia for Miss Applebaum | Zindel, Paul | PS3576.I518 B4 | 7 |
| Bend in the Road | Sparks, Nicholas | PS3569.P363 B36 | 14 |
| Between a Rock and a Hard Place | Ralston, Aron | GV199.42.U82 B587 | 22 |
| Big Mouth & Ugly Girl | Oates, Joyce Carol | PZ7.O1056 Bi | 8 |
| Bipolar Disorder | Abramovitz, Melissa | RC516.A27 | 4 |
| Black Beauty | Sewell, Anna | PZ10.3.S38 Bl | 11 |
| Black Cauldron | Alexander. Lloyd | PZ7.A3774 Bl | 7 |
| Black Like Me | Griffin, John Howard | E185.61.G8 | 11 |
| Black Pearl | O'Dell, Scott | PZ7.O237 Bl | 4 |
| Bleachers | Grisham, John | PS3557.R5355 B58 | 6 |
| Blood is Thicker | Langan, Paul | PZ7.L364 Bl | 4 |
| Blow Fly | Cornwell, Patricia | PS3553.O692 B576 | 19 |
| Bluest Eye | Morrison, Toni | PS3563.O8749 B55 | 8 |
| Book of the Dead | Cornwell, Patricia | PS3553.O692 B65 | 18 |
| Book of Three | Alexander, Lloyd | PZ7.A3774 Bn | 7 |
| Boy Who Fell Out of the Sky | Dornstein, Ken | HV6431.D665 | 18 |
| Brave | Lipsyte, Robert | PZ7.L67 Br | 5 |
| Breaking Dawn | Meyer, Stephenie | PZ7.M57188 Br | 28 |
| Brethren | Grisham, John | PS3557.R5355 B74 | 17 |
| Brian's Return | Paulsen, Gary | PZ7.P2843 Bp | 4 |
| Brian's Song | Blinn, William | PN1997.B729 B5 | 3 |
| Brian's Winter | Paulsen, Gary | PZ7.P2843 Br | 5 |
| Bridges at Toko-Ri | Michener, James A. | PS3525.I19 B7 | 6 |
| Broccoli Tapes | Slepian, Jan | PZ7.S6318 Br | 6 |
| Broker | Grisham, John | PS3557.R5355 B76 | 16 |
| Brother to Brother | Johnson, Beth editor | E185.86.B76 | 10 |
| Brothers in Arms | Langan, Paul | PZ7.L364 Br | 4 |
| Bud, Not Buddy | Curtis, Christopher | PZ7.C94137 Bu | 8 |
| Bully | Langan, Paul | PZ7.L364 Bu | 5 |
| Buried in Ice | Beattie, Owen | G670 1981 .F73 B42 | 3 |
| Burning Up | Cooney, Caroline B. | PZ7.C7834 Bu | 8 |
| By the Great Horn Spoon | Fleischman, Sid | PZ7.F5992 By | 6 |
| Caddie Woodlawn | Brink, Carol Ryrie | PZ7.B78 Cad | 8 |
| Call It Courage | Sperry, Armstrong | PZ8.1.S75 Cal | 3 |
| Call of the Wild | London, Jack | PS3523.O46 C35 | 7 |
| Cast a Giant Shadow | Kleiman, John | RB140.5.K54 | 7 |
| Castle of Llyr | Alexander, Lloyd | PZ7.A3774 Cas | 7 |
| Cat who Blew the Whistle | Braun, Lilian Jackson | PS3552.R354 C3342 | 10 |
| Cat Who Saw Red | Braun, Lilian | PS3552.R354 C354 | 8 |
| Cat who Saw Stars | Braun, Lilian Jackson | PS3552.R354 C3541 | 9 |
| Cat who Tailed a Thief | Braun, Lilian Jackson | PS3552.R354 C365 | 10 |
| Cat who Talked to Ghosts | Braun, Lilian Jackson | PS3552.R354 C366 | 10 |
| Cat Who Went to Heaven | Coatsworth, Elizabeth | PZ7.C6294 Cau | 2 |
| Cat who went up the Creek | Braun, Lilian Jackson | PS3552.R354 C38 | 8 |
| Catch the Sunlight | McCue, Marguerite Chase | PZ7.M137 Cat | 2 |
| Catching Fire | Collins, Suzanne | PS3603.O4558 C38 | 16 |
| Catwings Return | Le Guin, Ursula K. | PZ7.L5215 Cav | 1 |
| Cause of Death | Cornwell, Patrica | PS3553.O692 C38 | 16 |
| Cay | Taylor, Theodore | PZ7.T2186 Cay | 4 |
| Chamber | Grisham, John | PS3557.R5355 C47 | 29 |
| Champions | Littlefield, Bill | GV697.A1 L58 | 5 |
| Changing Planes | Le Guin, Ursula K. | PS3562.E42 C48 | 11 |
| Child Called it | Pelzer, Dave | HV883.C2 P45 | 5 |
| Chocolate War | Cormier, Robert | PS3553.O653 C5 | 8 |
| Choice | Sparks, Nicholas | PS3569.P363 C47 | 13 |
| Christmas After All | Lasky, Kathryn | PZ7.L3274 Ch | 5 |
| Christmas Carol | Dickens, Charles | PZ7.D55 Cew | 5 |
| Chuck Norris | Smeds, Dave | GV1113.N67 S64 | 1 |
| City of Ashes | Clare, Cassandra | PZ7.C5265 Cg | 18 |
| City of Bones | Clare, Cassandra | PZ7.C5265 Cit | 20 |
| City of One | Cournos, Francine | RC438.6.C68 A3 | 12 |
| Clay Marble | Ho, Minfong | PZ7.H633 Cl | 6 |
| Client | Grisham, John | PS3557.R5355 C57 | 20 |
| Coal Miner's Bride | Bartoletti, Susan | PZ7.B2844 Co | 6 |
| Code Orange | Cooney, Caroline | PZ7.C7834 Co | 8 |
| Cold Sassy Tree | Burns, Olive Ann | PS3552.U73248 C6 | 22 |
| Color Me Dark | McKissack, Pat | PZ7.M478693 Cm | 5 |
| Color of Water | McBride, James | F130.N4 M38 | 11 |
| Comeback | Dravecky, Dave | GV865.D66 A3 | 15 |
| Confession | Grisham, John | PS3557.R5355 C66 | 21 |
| Contest | Korman, Gordon | PZ7.K8369 Ev | 4 |
| Copper Sun | Draper, Sharon | PZ7.D78325 Cop | 11 |
| Cradle Will Fall | Clark, Mary Higgins | PS3553.L287 C7 | 13 |
| Crispin the Cross of Lead | AVI | PZ7.A953 Cr | 7 |
| Cross | Patterson, James | PS3566.A822 C76 | 10 |
| Cry in the Night | Clark, Mary Higgins | PS3553.L287 C76 | 12 |
| Da Vinci Code | Brown, Dan | PS3552.R685434 D3 | 23 |
| Daddy's Little Girl | Clark, Mary Higgins | PS3553.L287 D33 | 13 |
| Dancing Carl | Paulsen, Gary | PZ7.P2843 Dan | 3 |
| Danger on Midnight River | Paulsen, Gary | PZ7.P2843 Dang | 1 |
| Daniel's Story | Matas, Carol | PZ7.M423964 Dan | 5 |
| Darkness Before Dawn | Draper, Sharon | PZ7.D78325 Da | 8 |
| Darrell Royal Story | Banks, Jimmy | GV939.R69 B36 | 13 |
| Daughters of Eve | Duncan, Lois | PS3554.U464 D38 | 10 |
| Day Martin Luther King, Jr., was Shot | Haskins, Jim | E185.61.H32 | 2 |
| Dear John | Sparks, Nicholas | PS3569.P363 D43 | 13 |
| Dear Mr. Henshaw | Cleary, Beverly | PZ7.C5792 De | 3 |
| Deck the Halls | Clark, Mary Higgins | PS3553.L287 D43 | 7 |
| Deep | Korman, Gordon | PZ7.K8369 De | 4 |
| Demigod Diaries | Riordan, Rick | PZ7.R4829 Her | 7 |
| Dive | Earle, Sylvia | GC65.E184 | 1 |
| Dogsong | Paulsen, Paul | PZ7.P2843 Do | 5 |
| Don't Look Behind You | Duncan, Lois | PZ7.D9117 Dm | 9 |
| Donner Party | Olson, Tod | F868.N5 O48 | 0.5 |
| Double Dutch | Draper, Sharon | PZ7.D78325 Do | 7 |
| Dove | Graham, Robin Lee | G530.G599713 | 10 |
| Dragon of the Lost Sea | Yep, Laurence | PZ7.Y44 Dr | 6 |
| Dream Fulfilled | Savory, Tanya | E901.1.O23 S38 | 10 |
| Drowning of Stephan Jones | Greene, Bette | PZ7.G8283 Dr | 10 |
| Durango Street | Bonham, Frank | PS3503.O4315 D8 | 7 |
| Early Sunday Morning | Deneberg, Barry | PZ7.D4135 Ear | 3 |
| Eclipse | Meyer, Stephenie | PZ 7.M57188 Ec | 22 |
| Education of Little Tree | Carter, Forrest | PS3553.A777 Z464 | 11 |
| Eldest | Paolini, Christopher | PZ7.P19535 El | 36 |
| Electric Dreams | Kettlewell, Caroline | TL220.K48 | 15 |
| Elfstones of Shannara | Brooks, Terry | PS3552.R6596 E5 | 31 |
| Ella Enchanted | Levine, Gail Carson | PZ7.L578345 El | 8 |
| Ender's Game | Card, Orson Scott | PS3553.A655 E5 | 16 |
| Endless Steppe | Hautzig, Ester | PZ7.H289 En | 10 |
| Escape From Warsaw | Serraillier, Ian | PZ8.1.S4575 Esc | 6 |
| Esperanza Rising | Ryan, Pam Munoz | PZ7.R93 Esp | 6 |
| Everyday Heroes | Johnson, Beth | CT120.J64 | 10 |
| Extreme Sports | Tomlinson, Joe | GV749.7.T66 | 8 |
| Eyes of the Dragon | King, Stephen | PS3561.I483 E9 | 17 |
| Face at the Edge of the World | Bunting, Eve | PZ7.B91527 Fac | 6 |
| Face on the Milk Carton | Cooney, Caroline B. | PZ7.C7834 Fac | 6 |
| Facing Addiction | Johnson, Beth | HV5805.J64 F33 | 6 |
| Fallen | Langan, Paul | PZ7.L364 Fa | 3 |
| Family Under the Bridge | Carlson, Natalie | PZ7.C2167 Fam | 3 |
| Far North | Hobbs, Will | PZ7.H6524 Far | 9 |
| Farewell to Manzanar | Houston, Jeanne | D769.8.A6 H68 | 7 |
| Fast Sam, Cool Clyde, and Stuff | Myers, Walter Dean | PZ7.M992 Fas | 7 |
| Fast Talk on a Slow Track | Williams-Garcia, Rita | PZ7.W6713 Fas | 8 |
| Fear Place | Naylor, Phyllis Reynolds | PZ7.N24 Fe | 5 |
| Fetal Alcohol Syndrome | Stewart, Gail B. | RG629.F45 S74 | 4 |
| Financial Peace | Ransey, Dave | HG179.R315 | 12 |
| First Part Last | Johnson, Angela | PZ7.J629 Fi | 3 |
| First Woman Doctor | Baker, Rachel | R154.B623 B3 | 10 |
| Flight #116 is Down! | Cooney, Caroline B. | PZ7.C7834 Fl | 7 |
| Flying Free | Wyeth, Sharon Dennis | PZ7.W9746 Fl | 1 |
| Flyte | Sage, Angie | PZ7.S13035 Fl | 16 |
| Food Poisoning | Sheen, Barbara | RC143.S445 | 4 |
| Ford County Stories | Grisham, John | PS3557.R5355 F67 | 13 |
| Forged by Fire | Draper, Sharon M. | PZ7.D78325 Fo | 5 |
| Foster Care Odyssey | Cameron, Theresa | HV883.N68 C36 | 15 |
| Four Blind Mice | Patterson, James | PS3566.A822 F68 | 11 |
| Francie | English, Karen | PZ7.E7232 Fr | 6 |
| Freedom's Wings | Wyeth, Sharon Dennis | PZ7.W9746 Fr | 1 |
| Friendship for Today | McKissack, Patricia C. | PZ7.M478693 Fri | 6 |
| Frozen Fire | Bowler, Tim | PZ7.B6786 Fr | 12 |
| Gathering of Days | Blos, Joan W. | PZ7.S6237 Gat | 5 |
| Geography Club | Hartinger, Brent | PZ7.H2635 Ge | 6 |
| Get on board, The Story of the Underground Railroad | Haskins, Jim | E450.H315 | 4 |
| Ghost | Steel, Danielle | PS3569.T33828 G4 | 20 |
| Ghost Girl | Ray, Delia | PZ7.R2101315 Gh | 7 |
| Gift From the Sea | Lindbergh, Anne | BD435.L52 | 10 |
| Gifted Hands | Carson, Ben | RD592.9.C37 A3 | 11 |
| Girl Who Chased Away Sorrow | Turner, Ann | PZ7.T8535 Gi | 5 |
| Giver | Lowry, Lois | PZ7.L9673 Gi | 7 |
| Glory Field | Myers, Walter Dean | PZ7.M992 Gl | 12 |
| Go Ask Alice | Anonymous | HV5805.G6 A3 | 7 |
| Good Night, Mr. Tom | Magorian, Michelle | PZ7.M275 Go | 12 |
| Goodbye, Vietnam | Whelan, Gloria | PZ7.W3718 Go | 4 |
| Graduation of Jake Moon | Park, Barbara | PZ7.P2197 Gr | 4 |
| Granny Dan | Steel, Danielle | PS3569.T33828 G73 | 12 |
| Great Brain | Fitzgerald, John Dennis | PZ7.F57535 Gr | 7 |
| Great Railroad Race | Gregory, Kristiana | PZ7.G8619 Gr | 5 |
| Great Stories of Suspense & Adventure | Johnson, Beth editor | PS648.A74 G74 | 10 |
| Green Mile: Bad Death of Eduard Delacroix | King, Stephen | PS3561.I483 G73 pt.4 | 3 |
| Green Mile: Coffey's Hands | King, Stephen | PS3561.I483 G73 pt.3 | 3 |
| Green Mile: Night Journey | King, Stephen | PS3561.I483 G73 pt.5 | 3 |
| Gun | Langan, Paul | PS3523.A574333 G86 | 3 |
| H is for Homicide | Grafton, Sue | PS3557.R13 H17 | 12 |
| Hangman's Curse | Peretti, Frank | PZ7.P4254 Han | 8 |
| Harris and Me | Paulsen, Gary | PZ7.P2843 Har | 5 |
| Harry Potter and the Chamber of Secrets | Rowling, J. K. | PZ7.R79835 Haj | 14 |
| Harry Potter and the Deathly Hallows | Rowling, J. K. | PZ7.R79835 Hak | 34 |
| Harry Potter and the Goblet of Fire | Rowling, J. K. | PZ7.R79835 Hau | 32 |
| Harry Potter and the Half-Blood Prince | Rowling, J. K. | PZ7.R79835 Halc | 29 |
| Harry Potter and the Order of the Phoenix | Rowling, J. K. | PZ7.R79835 Haro | 44 |
| Harry Potter and the Prisoner of Azkaban | Rowling, J. K. | PZ7.R79835 Hat | 18 |
| Harry Potter and the Sorcerer's Stone | Rowling, J. K. | PZ7.R79835 Har | 12 |
| Hatchet | Paulsen, Gary | PZ7.P2843 Hat | 7 |
| Hattie Big Sky | Larson, Kirby | PZ7.L32394 Hat | 10 |
| Having Our Say | Delany, Sarah | E185.96.D37 | 9 |
| He Sees You When You're Sleeping | Clark, Mary Higgins | PS3553.L287 H4 | 6 |
| Healer | Henderson, Dee | PS3558.E4829 H43 | 15 |
| Heart Disease | Sheen, Barbara | RC673.S54 | 3 |
| Heart of a Chief | Bruchac, Joseph | PZ7.B82816 He | 6 |
| Heart of a Woman | Angelou, Maya | PS3551.N464 Z465 | 15 |
| Heartfire | Card, Orson Scott | PS3553.A655 H43 | 16 |
| Hearts of Stone | Ernst, Kathleen | PZ7.E7315 Hea | 9 |
| Heat | Lupica, Mike | PZ7.L97914 Hea | 9 |
| Helen Keller: A Photographic | Garrett, Leslie | HV1624.K4 G37 | 7 |
| Hidden Diary of Marie Antoinette | Erickson, Carolly | PS3605.R53 H53 | 16 |
| Hiding Place | Ten Boom, Corrie | D811.5.T427 | 13 |
| Hiroshima | Yep, Laurence | PZ7.Y44 Hi | 1 |
| His Bright Light | Steel, Danielle | RC516.S78 | 15 |
| Hole in My Life | Gantos, Jack | PS3557.A5197 Z468 | 7 |
| Holes | Yelnats, Stanley | PZ7.S1185 Ho | 7 |
| Home Before Dark | Cheever, Susan | PS3505.H6428 Z59 | 8 |
| Homecoming | Voigt, Cynthia | PS3572.O33 H66 | 16 |
| Hoops | Myers, Walter Dean | PZ7.M992 Ho | 7 |
| Hoot | Hiaasen, Carol | PZ7.H52 Ho | 9 |
| Hot Zone | Preston, Richard | RC140.5.P74 | 16 |
| House Gun | Gordimer, Nadine | PR9369.3.G6 H69 | 16 |
| House Rules | Picoult, Jodi | PS3566.I372 H68 | 27 |
| How I Came to be a Writer | Naylor, Phyllis Reynolds | PS3564.A9 Z464 | 3 |
| How I Found the Strong | McMullan, Margaret | PZ7.M4787923 Ho | 4 |
| How the Garcia Girls Lost their Accents | Alvarez, Julia | PS3551.L845 H66 | 13 |
| Hunger Games | Collins, Suzanne | PS3603.O4558 H86 | 15 |
| I am an American | Stanley, Jerry | D769.8.A6 S73 | 3 |
| I am the Cheese | Cormier, Robert | PS3553.O653 I25 | 7 |
| I Beat the Odds | Oher, Michael | GV939.O44 A3 | 11 |
| I Have a Dream: The story of Martin Luther King | Davidson, Margaret | E185.97.K5 D38 | 2 |
| I Heard the Owl Call My Name | Craven, Margaret | PS3553.R277 I4 | 6 |
| I Thought My Soul Would Rise and Fly | Hasen, Joyce | PZ 7.H1933 Iaj | 5 |
| Ice Bound: A Doctor's Incredible Battle | Nielson, Jerri | RC280.B8 N54 | 20 |
| Iceberg Hermit | Roth, Arthur J. | PZ7.R727 Ic | 8 |
| Ida B. Wells | Rouff, Ruth A | E185.97.W55 R68 | 12 |
| If Winter Comes | Hall, Lynn | PZ7.H1458 If | 4 |
| In the Name of Salome | Alvarez, Julia | PS3551.L845 I45 | 19 |
| In the Year of the Boar and Jackie Robinson | Lord, Bette Bao | PZ7.L8773 In | 4 |
| Innocent Man | Grisham, John | KF224.W5535 G75 | 20 |
| Into the Blue | Baglio, Ben | PZ7.D2193 In | 4 |
| Is Anybody There? | Bunting, Eve | PZ7.B91527 Is | 4 |
| Island | Paulsen, Gary | PZ7.P2843 Is | 8 |
| Island of the Blue Dolphins | O'Dell, Scott | PZ7.O237 Is | 6 |
| Isolation: Remnants #7 | Applegate, Katherine | PZ7.A6483 Is | 4 |
| It Couldn't Happen to Me | Johnson, Beth | HQ789.64.J64 | 6 |
| It's Not the End of the World | Blume, Judy | PS3552.L843 I87 | 4 |
| Izzy, Willy-nilly | Voigt, Cynthia | PS3572.O33 I9 | 12 |
| Jack and Jill | Patterson, James | PS3566.A822 J33 | 15 |
| Jacob Have I Loved | Paterson, Katherine | PS3566.A779 J33 | 8 |
| John F. Kennedy | Savory, Tanya | E842.S286 | 10 |
| Journal of Ben Uchida | Denenberg, Barry | PZ7.D4135 Jn | 4 |
| Journal of James Edmond Pease | Murphy, Jim | PZ7.M9535 Jo | 6 |
| Journal of Joshua Loper | Myers, Walter Dean | PZ7.M992 Jo | 4 |
| Journal of William Thomas Emerson | Denenberg, Barry | PZ7.D4135 Jo | 4 |
| Journal of Wong Ming-Chung | Yep, Laurence | PZ7.Y44 Jo | 6 |
| Jump Ship to Freedom | Collier, James Lincoln | PZ7.C678 Ju | 7 |
| Just Another Hero | Draper, Sharon | PZ7.D78325 Ju | 9 |
| Keeper | Peet, Mal | PZ7.P3564 Kee | 8 |
| Killing Mr. Griffin | Duncan, Lois | PZ7.D9117 Ki | 8 |
| Kindred | Butler, Octavia E. | PS3552.U827 K5 | 14 |
| King of the Wind | Henry, Marguerite | PZ10.3.H43 Ki | 5 |
| King of Torts | Grisham, John | PS3557.R5355 K55 | 17 |
| Kite Runner | Hosseini, Khaled | PS3608.O832 K58 2005 | 16 |
| Language of Goldfish | Oneal, Zibby | PZ7.O552 Lan | 6 |
| Larger-than-life Lara | Mackall, Dandi Daley | PZ7.M1905 Lar | 4 |
| Last Juror | Grisham, John | PS3557.R5355 L37 | 19 |
| Last Song | Sparks, Nicholas | PS3569.P363 L37 | 17 |
| Leap of Faith | Steel, Danielle | PS3569.T33828 L4 | 6 |
| Left Hand of Darkness | Le Guin, Ursula K. | PS3562.E42 L4 | 15 |
| Legacy | Brian, Kate | PZ7.B75875 Le | 8 |
| Let the Circle be Unbroken | Taylor, Mildred | PZ7.T21723 Le | 15 |
| Let's Roll! | Beamer, Lisa | HV6430.B43 A3 | 13 |
| Letters My Mother Never Read: An Abandoned Child's Journey | Sueck, Jerri Diane | HV883.P4 S84 | 6 |
| Lewis and Clark | Sullivan, George | F592.7.S85 | 2 |
| Life in Prison | Williams, Stanley | HV9471.W544 | 2 |
| Life is So Good | Dawson, George | F394.M36 D39 | 15 |
| Life on the Color Line | Williams, Gregory Howard | KF373.W474 A3 | 17 |
| Lifeguard | Patterson, James | PS3566.A822 L54 | 10 |
| Light a Single Candle | Butler, Beverly | PS3552.U841 L5 | 4 |
| Lincoln Lawyer | Connelly, Michael | PS3553.O51165 L56 | 19 |
| Line in the Sand: The Alamo Diary | Garland, Sherry | PZ7.G18415 Li | 6 |
| Little Bit Dead | Reaver, Chap | PZ7.R23767 Lit | 8 |
| Local News | Soto, Gary | PZ7.S7242 Loc | 5 |
| Lock and Key | Dessen, Sarah | PZ7.D455 Lo | 17 |
| Locked in Time | Duncan, Lois | PS3554.U464 L63 | 10 |
| Look for Me by Moonlight | Hahn, Mary Downing | PZ7.H1256 Lo | 7 |
| Loser | Spinelli, Jerry | PZ7.S75663 Lo | 5 |
| Lost and Found | Schraff, Anne | PZ7.S3768 Lo | 4 |
| Lost Boy | Pelzer, Dave | HV881.P45 | 9 |
| Lottery Winner | Clark, Mary Higgins | PS3553.L287 L59 | 11 |
| Louis Braille | Davidson, Margaret | HV1624.B65 D37 | 2 |
| Lucky One | Sparks, Nicholas | PS3569.P363 L83 | 14 |
| Lupita Manana | Beatty, Patricia | PZ7.B380544 Lu | 7 |
| M. C. Higgins, The Great | Hamilton, Virginia | PZ7.H1828 Mac | 10 |
| Mad Cow Disease | Sheen, Barbara | RA644.P93 S53 | 4 |
| Magyk | Sage, Angie | PZ7.S13035 Mag | 18 |
| Making the Most of your Life | Langan, John editor | HF5386.M76 | 6 |
| Man Named Dave | Pelzer, David | HV883.C2 P47 | 15 |
| Maniac Magee | Spinelli, Jerry | PZ7.S75663 Man | 5 |
| Marie Curie: The Woman Who Changed | Steele, Philip | QD22.C8 S77 | 1 |
| Mark of Athena | Riordan, Rick | PZ7.R4829 Mar | 20 |
| Martin Luther King, Jr. | Pastan, Amy | E185.97.K5 P265 | 7 |
| Martin Luther King, Jr.: Warrior for Peace | Savory, Tanya | E185.97.K5 S28 | 10 |
| Matter of Trust | Schraff, Anne E. | PZ7.S3768 Ma | 3 |
| Matthew Henson | Gilman, Michael | G635.H4 G55 | 4 |
| Maze of Bones | Riordan, Rick | PZ7.R4829 Maz | 7 |
| Message in a Bottle | Sparks, Nicholas | PS3569.P363 M47 | 14 |
| Message in the Sky | Wyeth, Sharon Dennis | PZ7.W9746 Me | 1 |
| Midnight Fox | Byars, Betsy | PZ7.B9836 Mi | 4 |
| Midnight Magic | Avi | PZ7.A953 Mi | 6 |
| Miracle's Boys | Woodson, Jacqueline | PZ7.W868 Mi | 3 |
| Mirror, Mirror on the Wall: The Diary of Bess Brennan | Denenberg, Barry | PZ7.D4135 Mi | 4 |
| Missing Since Monday | Martin, Ann M. | PZ7.M356758 Mi | 5 |
| Mockingjay | Collins, Suzanne | PS3603.O4558 M63 | 15 |
| Monument | Paulsen, Gary | PZ7.P2843 Mo | 3 |
| Moon Bridge | Savin, Marcia | PZ7.S2654 Mo | 5 |
| Mother's Day | MacDonald, Patricia | PS3563.A287 M68 | 10 |
| Mouse Rap | Myers, Walter Dean | PZ7.M992 Mou | 5 |
| Moves Make the Man | Brooks, Bruce | PZ7.B7913 Mo | 11 |
| Mrs. Frisby and the Rats of NIMH | O'Brien, Robert C. | PZ7.O135 Mr | 8 |
| Mrs. Pollifax and the Hong Kong Buddha | Gilman, Dorothy | PS3557.I433 M68 | 8 |
| Mrs. Pollifax, Innocent Tourist | Gilman, Dorothy | PS3557.I433 M695 | 8 |
| Music of Dolphins | Hesse, Karen | PZ7.H4364 Mu | 3 |
| My Brother Sam Is Dead | Collier, James Lincoln | PS3505.O28 M9 | 7 |
| My Gal Sunday | Clark, Mary Higgins | PS3553.L287 M9 | 9 |
| My Life in Dog Years | Paulsen, Gary | PZ7.P2843 My | 3 |
| My Louisiana Sky | Holt, Kimberly Willis | PZ 7.H74023 My | 5 |
| My Secret War | Osborne, Mary Pope | PZ7.O81167 My | 4 |
| My Shadow Ran Fast | Sands, Bill | HV9305.C2 S2 | 10 |
| My Side of the Mountain | George, Jean Greighead | PZ7.G2933 My | 6 |
| My Son's Story | Gordimer, Nadine | PR9369.3.G6 M9 | 14 |
| Mystery at Marin Marsh | Jordan, Denise M. | PZ7.J67 My | 3 |
| Narrative of the Life of Frederick Douglas | Douglas, Frederick | E449.D749 | 7 |
| Nearly Normal Life | Mee, Charles | RJ496.P2 M526 | 15 |
| Necessary Journeys | Snyderman, Nancy | HQ1206.S663 | 12 |
| Necessary Roughness | Lee, Marie | PZ7.L5138 Ne | 7 |
| Negotiator | Henderson, Dee | PS3558.E4829 N44 | 15 |
| Nelson Mandela | Brown, Laaren | DT1974.B76 | 7 |
| Night | Wiesel, Elie | DS135.R73 W54813 | 4 |
| Night Kites | Kerr, M. E. | PZ7.K46825 Ni | 6 |
| Night to Remember | Lord, Walter | G530.T6 L6 | 8 |
| Night Vistors | Daniel, Claire | PZ7.D216 Ni | 3 |
| Nightjohn | Paulsen, Gary | PZ7.P2843 Nj | 1 |
| Nights in Rodanthe | Sparks, Nicholas | PS3569.P363 N54 | 8 |
| No Promises in the Wind | Hunt, Irene | PZ7.H9156 No | 8 |
| No way out | Kern, Peggy | PZ7.K4676 No | 3 |
| North Star to Freedom: The Story | Gorrell, Gena | E450.G67 | 5 |
| Notebook | Sparks, Nicholas | PS3569.P363 N68 | 8 |
| Nothing but the Truth | Avi | PZ7.A953 Not | 4 |
| November Blues | Draper, Sharon | PZ7.D78325 No | 11 |
| Oath | Peretti. Frank | PS3566.E691317 O27 | 25 |
| On My Honor | Bauer, Marion Dane | PZ7.B3262 On | 2 |
| On the Banks of Plum Creek | Wilder, Laura Ingalls | PZ7.W6461 On | 8 |
